<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appalachian Highways</title>
	<atom:link href="http://www.appalachianhighways.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.appalachianhighways.com</link>
	<description>Photos, Stories and Updates From Author Dale Coyner</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prototype Batteries</title>
		<link>http://www.appalachianhighways.com/?p=236</link>
		<comments>http://www.appalachianhighways.com/?p=236#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:10:27 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[CBR 2 EBR]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=236</guid>
		<description><![CDATA[The other thing I did to move this along is to change my approach to the initial battery selection and fitment. If you recall from past posts, I was expecting a shipment of LifePO cells, but that deal collapsed when the US distributor declared bankruptcy. I started thinking that perhaps I&#8217;d be better off in [...]]]></description>
			<content:encoded><![CDATA[<p>The other thing I did to move this along is to change my approach to the initial battery selection and fitment. If you recall from past posts, I was expecting a shipment of LifePO cells, but that deal collapsed when the US distributor declared bankruptcy.</p>
<p>I started thinking that perhaps I&#8217;d be better off in my initial build if I used something simpler than a collection of 22 premium cells.  So following the lead of others, I&#8217;ve opted instead for six twelve-volt glass mat batteries of the type used in scooters and power chairs.  This will get me the 72 volts I need to power up my system.  They will be smaller and lighter than the LifePO cells and easier to place in the chassis.  If I make a mistake and overcharge one or suck it dry and kill one of them, replacements will be readily available and not so expensive.</p>
<p>These are only 22 amp hour batteries, but they will allow me to get all the other systems built and tested for a lot less than most other alternatives.  Less than $300, shipped!</p>
<p>Once the bugs are worked out, I&#8217;ll be in good shape to plug in the final battery solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welding 101</title>
		<link>http://www.appalachianhighways.com/?p=232</link>
		<comments>http://www.appalachianhighways.com/?p=232#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:56:40 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[CBR 2 EBR]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=232</guid>
		<description><![CDATA[It&#8217;s been just about a year since I started this project and though I haven&#8217;t moved the sticks in a few months, I am still excited about getting this thing completed. The first delay was due to a problem with my battery order. Then, we were gone for the summer. But now I&#8217;m back, the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been just about a year since I started this project and though I haven&#8217;t moved the sticks in a few months, I am still excited about getting this thing completed.  The first delay was due to a problem with my battery order.  Then, we were gone for the summer.  But now I&#8217;m back, the weather is cooling down, and it&#8217;s the perfect time to get moving again.</p>
<p>I&#8217;ve decided to make some changes to my approach on this build that will allow me to move the build along and reduce the potential cost of my learning curve.  First, I&#8217;ve decided to do my own welding.  I have never welded before and I do not expect to become an expert.  I just want to develop enough proficiency that I can do my own prototyping.  If I were better skilled at CAD/CAM applications, I could do a lot of computer modeling and mock-ups.  I&#8217;ve seen some other guys do some great work in that regard.  </p>
<p>For things like this, I&#8217;m more of a hands-on guy.  I have to bend the metal and fit it up in order to really see what will work and what won&#8217;t.  That kind of approach would not work well if I were to go to a professional welder. So this will allow me the freedom to mess around with the layout and design until I get it the way I want it.  If I need to take my prototype to a welder later, then they&#8217;ll have something to work from.  But if I get just good enough, maybe I can skip that step altogether.</p>
<p>I&#8217;ll be dealing with mild steel, 1/8 to 3/16, so I chose this inexpensive flux-core welder from Harbor Freight. $115, shipped.  Based on what I&#8217;ve read, it will be enough to get the job done. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh Oh. Where are the Batteries?</title>
		<link>http://www.appalachianhighways.com/?p=225</link>
		<comments>http://www.appalachianhighways.com/?p=225#comments</comments>
		<pubDate>Sun, 23 May 2010 00:10:02 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[CBR 2 EBR]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=225</guid>
		<description><![CDATA[It&#8217;s inevitable, I suppose, that every project should encounter an obstacle that threatens its viability, and now this project has found one. No batteries. On December 11th of last year, I ordered thirty 100 amp-hour lithium iron phosphate batteries for my project totalling a shade over $4200 with customs and shipping charges. Shipment was promised [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s inevitable, I suppose, that every project should encounter an obstacle that threatens its viability, and now this project has found one.  No batteries.</p>
<p>On December 11th of last year, I ordered thirty 100 amp-hour lithium iron phosphate batteries for my project totalling a shade over $4200 with customs and shipping charges.  Shipment was promised by early February. When early February came and went, I contacted the company and was told to expect them in &#8220;about 3 weeks.&#8221; </p>
<p>This scenario has played out multiple times now, but the response has been different each time. And now, the company has posted a &#8220;going out of business&#8221; notice on their website.  </p>
<p>I&#8217;ve filed claims with everyone who&#8217;s been a party to this transaction and so far, American Express has responded with a credit for the full amount, pending a review.  If it holds, the only setback I&#8217;ll have encountered is a few months lost time. And a pair of soiled pants.</p>
<p>Keep your fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Ultimate Motorcycle Trip?</title>
		<link>http://www.appalachianhighways.com/?p=207</link>
		<comments>http://www.appalachianhighways.com/?p=207#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:03:04 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[Ultimate Journeys]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=207</guid>
		<description><![CDATA[While I&#8217;m waiting for the snow to melt, I&#8217;m working on a new motorcycle travel project and I&#8217;m looking for your ideas and suggestions.   I&#8217;d like to ask for your ideas, comments and suggestions as I put this together. This video explains what I&#8217;m doing. The image above is just a screenshot. To view [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m waiting for the snow to melt, I&#8217;m working on a new motorcycle travel project and I&#8217;m looking for your ideas and suggestions.  </p>
<p>I&#8217;d like to ask for your ideas, comments and suggestions as I put this together. This video explains what I&#8217;m doing.  </p>
<p>The image above is just a screenshot.  To view the video, <a href="http://www.youtube.com/watch?v=XdmXBrkYhqI" target="_new">please click here.</a>  Please and thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The New Motor Arrives</title>
		<link>http://www.appalachianhighways.com/?p=201</link>
		<comments>http://www.appalachianhighways.com/?p=201#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:40:22 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[CBR 2 EBR]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=201</guid>
		<description><![CDATA[Parts for the EBR are beginning to arrive. Today I received the motor and controller.  This is an AC-powered motor, originally designed for golf carts, optimized for electric vehicles.  It features a peak of around 46 horsepower and almost 100 ft/lbs of torque, available at a standing start. This bad boy is rated for 7500 [...]]]></description>
			<content:encoded><![CDATA[<p>Parts for the EBR are beginning to arrive. Today I received the motor and controller.  This is an AC-powered motor, originally designed for golf carts, optimized for electric vehicles.  It features a peak of around 46 horsepower and almost 100 ft/lbs of torque, available at a standing start. This bad boy is rated for 7500 rpms which, coupled with a 96 volt pack and a 4.5:1 gear ratio, will push the top speed well above 100 mph.</p>
<p>I have a lot of other parts to procure, but having the motor and controller makes me feel like this project is on its way to completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Project! Ultimate Motorcycle Journeys</title>
		<link>http://www.appalachianhighways.com/?p=195</link>
		<comments>http://www.appalachianhighways.com/?p=195#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:26:57 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[Ultimate Journeys]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=195</guid>
		<description><![CDATA[If you had to come up with a list of the ten best motorcycle trips on the North American continent you could imagine, what would they be? Would you include a ride along the Pacific Coast Highway? What about Alaska? Trans-Canada? The Four Corners? (Just reciting the names makes me want to get the bike [...]]]></description>
			<content:encoded><![CDATA[<p>If you had to come up with a list of the ten best motorcycle trips on the North American continent you could imagine, what would they be?  Would you include a ride along the Pacific Coast Highway? What about Alaska? Trans-Canada? The Four Corners?  (Just reciting the names makes me want to get the bike out of winter storage and go riding!)</p>
<p>My next project for Whitehorse Press is a title that will explore these types of trips.  I want to give readers a head start in mapping out successful trips that by any standards would be considered &#8220;lifetime rides.&#8221;</p>
<p>What would you consider an ultimate North American journey, or what trips have you already taken that fit that category for you? What made them an &#8220;ultimate&#8221; for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journeys III &#8211; Done</title>
		<link>http://www.appalachianhighways.com/?p=192</link>
		<comments>http://www.appalachianhighways.com/?p=192#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:39:21 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[Book Updates]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=192</guid>
		<description><![CDATA[I&#8217;m happy to say that the 3rd edition of Motorcycle Journeys Through the Appalachians is done. Cooked. Submitted. I was happy to do it, but am equally happy to move on to other things. This edition will contain five new loop rides and two new basecamps. Four rides and a base camp are in Ohio. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to say that the 3rd edition of Motorcycle Journeys Through the Appalachians is done. Cooked. Submitted.  I was happy to do it, but am equally happy to move on to other things.</p>
<p>This edition will contain five new loop rides and two new basecamps. Four rides and a base camp are in Ohio. I&#8217;ve added Bluefield, WV and a new ride in that area. </p>
<p>Perhaps more significantly, the new edition contains a lot of new pictures, and not just mine. I asked Journeys readers to submit some of their favorites and I got a lot of great pics. I think the pictures taken by others adds a fresh perspective and I&#8217;m looking forward to seeing the new edition in print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Lookin&#8217; Good</title>
		<link>http://www.appalachianhighways.com/?p=181</link>
		<comments>http://www.appalachianhighways.com/?p=181#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:39:42 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[CBR 2 EBR]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=181</guid>
		<description><![CDATA[If you just glanced at this, you&#8217;d just see another mid-90&#8242;s sport bike. That&#8217;s what I hope to accomplish when I get this back together. I need to figure out what to do with those holes in the fairing where the crankcase stuck out. And that hole in the seat where the fuel petcock used [...]]]></description>
			<content:encoded><![CDATA[<p>If you just glanced at this, you&#8217;d just see another mid-90&#8242;s sport bike. That&#8217;s what I hope to accomplish when I get this back together.  I need to figure out what to do with those holes in the fairing where the crankcase stuck out. And that hole in the seat where the fuel petcock used to reside.  Maybe I&#8217;ll design a rotating LED display for the crank that moves when the bike starts running. That would be trick, wouldn&#8217;t it? Make it rotate faster as the throttle turns? Okay, maybe not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitment</title>
		<link>http://www.appalachianhighways.com/?p=171</link>
		<comments>http://www.appalachianhighways.com/?p=171#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:35:38 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[CBR 2 EBR]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=171</guid>
		<description><![CDATA[After building 30 battery boxes, cutting the tank, and refitting a few pieces of plastic, we can now get a much better idea what&#8217;ll fit and what won&#8217;t. In order to reach a minimum of a 72 volt system, I had to fit 22 batteries on board. Fitting 26 gets me 84 volts, 30 gets [...]]]></description>
			<content:encoded><![CDATA[<p>After building 30 battery boxes, cutting the tank, and refitting a few pieces of plastic, we can now get a much better idea what&#8217;ll fit and what won&#8217;t.</p>
<p>In order to reach a minimum of a 72 volt system, I had to fit 22 batteries on board.  Fitting 26 gets me 84 volts, 30 gets me my desired target, 96 volts.  The batteries I plan to use are 100 amp hours.  It&#8217;s common in many conversions to use smaller batteries, more like 60 amp hour.  I&#8217;m aiming for a comfortable 60 mile range so I can run down to visit clients in the District without worrying about having the juice to get home.</p>
<p>My initial conclusion is that I can fit 22 batteries comfortably, 26 if I finagle a few things, 28, maybe 29 if I relocate the controller.  I am going to take another shot at it later, but I am currently considering placing 22 in the main compartment, then locating the remaining eight in custom-built containers in the back, four to a side.</p>
<p>The next time I conduct this exercise, I&#8217;ll start by placing batteries from the bottom up instead of top down and see if I get a better result.</p>
<p>Once I get a better idea how I want them to go in, I&#8217;ll begin fabricating a prototype battery cage and motor mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cutting the Tank</title>
		<link>http://www.appalachianhighways.com/?p=166</link>
		<comments>http://www.appalachianhighways.com/?p=166#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:16:35 +0000</pubDate>
		<dc:creator>DaleCoyner</dc:creator>
				<category><![CDATA[CBR 2 EBR]]></category>

		<guid isPermaLink="false">http://www.appalachianhighways.com/?p=166</guid>
		<description><![CDATA[Following &#8220;the gutting,&#8221; the first real modification task involved cutting the underside of the gas tank. The tank will be refitted to the bike and will make a nice spot to nest either the controller or battery charger. If I happen to find a place for both of those items elsewhere, it creates room for&#8230;more [...]]]></description>
			<content:encoded><![CDATA[<p>Following &#8220;the gutting,&#8221; the first real modification task involved cutting the underside of the gas tank. The tank will be refitted to the bike and will make a nice spot to nest either the controller or battery charger.  If I happen to find a place for both of those items elsewhere, it creates room for&#8230;more batteries!</p>
<p>Cutting the tank requires some care.  After emptying the tank of gas, I washed it out with water several times. I let it vent for a while before I started cutting. I used a Dremel with the 1.5&#8243; quick release cutting wheels. This gave me precise control over my cuts. After a while, when I was pretty certain it wouldn&#8217;t blow up, I felt comfortable letting my son Carl take a turn. Cutting? Yeah, that&#8217;s a fun thing.</p>
<p>At this step, it&#8217;s a good idea to wear protective goggles. The Dremel disks distintegrate as they cut, throwing metal filings all over the place. There&#8217;s a lot of metallic dust in the air, so if you&#8217;re sensitive to that, a breathing mask is a good idea, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appalachianhighways.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
